Analytics
Historical data and detailed insights for BitGo
Mention Rate
36%
of prompts mention your brand
Share of Voice
25%
vs competitors
Avg Position
#1
when mentioned
Total Scans
180
in last 30 days
Visibility Over Time
Dec 24Dec 29Jan 3Jan 8Jan 13Jan 18Jan 22
Performance by Model
How each AI model mentions your brand
ChatGPT
60%5%
Gemini
40%3%
Perplexity
60%8%
Claude
80%2%
Grok
20%7%
Meta AI
45%4%
Competitor Share of Voice
Brand mention distribution across competitors
1. Coinbase
24%
2. BitGo
18%
3. Fireblocks
16%
4. Anchorage Digital
12%
5. Gemini
10%
6. Fidelity Digital Assets
8%
7. Copper
5%
8. Others
7%
Prompt Results History
Detailed results from all scans in the selected period
| Prompt | Model | Status | Position | Sentiment | Date |
|---|---|---|---|---|---|
| Best institutional crypto custody solution | Meta AI | Mentioned | #1 | positive | 2026-01-21 |
| Best cold storage for institutions | Perplexity | Not Found | — | — | 2026-01-20 |
| Crypto custody for hedge funds | Grok | Mentioned | #3 | neutral | 2026-01-20 |
| Crypto custody for hedge funds | Perplexity | Not Found | — | — | 2026-01-20 |
| Fireblocks vs BitGo which is better? | Gemini | Not Found | — | — | 2026-01-19 |
| Best institutional crypto custody solution | ChatGPT | Not Found | — | — | 2026-01-19 |
| BitGo vs Coinbase custody comparison | Grok | Not Found | — | — | 2026-01-19 |
| Institutional crypto security solutions | ChatGPT | Not Found | — | — | 2026-01-19 |
| Fireblocks vs BitGo which is better? | Perplexity | Not Found | — | — | 2026-01-18 |
| Best institutional crypto custody solution | Claude | Mentioned | #1 | neutral | 2026-01-16 |
Showing 1-10 of 50 results
1 / 5